JUVAUTO Off Road Ambulance Vehicle Product Parameters | ||||||||
Engine Parameters | Engine model | CA6DL6-32E68 | ||||||
Manufacturer | FAW Jiefang | |||||||
Displacement | 8.6L | |||||||
Maximum power | 236KW | |||||||
Maximum torque | 320 horsepower | |||||||
Emission standard | China National VI emission | |||||||
Fuel Type | Diesel | |||||||
Power and braking system | Gearbox | Allison 3000 6-speed automatic transmission | ||||||
Drive form | Rear wheel drive | |||||||
Suspension | Coil spring independent suspension | |||||||
Braking System | Dual circuit air disc brake | |||||||
Vehicle size& Performance parameters | length | 7500mm | wheelbase | 4800mm | ||||
width | 2524mm | curb weight | 7650kg | |||||
hight | 2900mm | front/rear track | 2107mm/2545mm | |||||
front/rear suspension | 1100mm/1250mm | Approach / departure angle | 45°/45° | |||||
top speed | ≥95 | The number of people in the cab | 2/3 | |||||
Cab configuration | Multifunction steering wheel | Electric windows/mirror adjustment | ||||||
Multi-Terrain Mode Adjustment | Tire automatic inflation and deflation function | |||||||
Heater, air conditioner/electronic parking device | Main and co-pilot airbags | |||||||
Pneumatically adjustable seat / reversing radar image | Intelligent Voice Navigation/ Bluetooth |
Medical cabin configuration | |||||
BASE | Exterior | Cabinet | The whole vehicle adopts five-layer carbon fiber box body, high-strength steel keel design, equipped with military-grade rear window and explosion-proof protective net | ||
1 | Appearance logo | Set | 1 | Customizable | |
2 | 100W Long Row Police Light Siren | Set | 1 | Police light control system | |
3 | LED Rectangular Light | Set | 8 | ||
4 | Electrical appliance | 3000W inverter integrated machine | Set | 1 | |
5 | External power socket | Set | 1 | ||
6 | Outdoor power outlet | Set | 1 | ||
7 | External power cable tray | Set | 1 | ||
8 | Power Distribution System Control Panel | Set | 1 | ||
9 | 12V socket | Set | 6 | ||
10 | 220V socket | Set | 9 | ||
11 | Vehicle wiring harness | Set | 1 | ||
12 | Lithium battery | Set | 1 | 24V400A | |
13 | Dual Power Manager | Set | 1 | ||
14 | Medical Ultra-thin Dome Light | Set | 8 | ||
15 | rear spotlight | Set | 2 | ||
16 | Camera fill light | Set | 4 | ||
17 | UV disinfection lamp | Set | 1 | Time delay | |
18 | Ventilator | Set | 1 | Two-way | |
19 | Front and rear intercom system | Set | 1 | WIreless | |
20 | Surveillance system (including vehicle video recorder) | Set | 1 | 8-way monitoring | |
21 | Conference camera | Set | 1 | ||
22 | Conference display | Set | 1 | 19 inches | |
23 | Work computer | Set | 1 | ||
24 | oxygen supply system | 10L oxygen cylinder | Set | 2 | |
25 | Oxygen bottle humidifier | Set | 1 | ||
26 | Oxygen cylinder quick plug | Set | 1 | ||
27 | Single monitoring seat | Set | 1 | Foldable | |
28 | Rearward-facing monitoring seat | Set | 1 | Foldable | |
29 | Floor | Medical floor leather | Set | 1 | DaBlue |
30 | Floor leveling | Set | 1 | ||
31 | Cabinet | Overall medical cabinet | Set | 1 | Steel cabinet |
32 | Stretchers | Automatic loading stretcher | Set | 1 | Single |
33 | Scoop stretcher | Set | 3 | Applicable to multi-terrain | |
34 | Folding stretcher | Set | 1 | ||
35 | Spinal plate | Set | 1 | ||
36 | Hydraulic lifting device | Set | 1 | ||
37 | Other | Vehicle CT | Set | 1 | Optional |
38 | Front A/C | Set | 1 | 24V air conditioner | |
39 | Front Heat | Set | 1 | ||
40 | Roof rail | Set | 8 | ||
41 | 2Kg fire extinguisher | Set | 2 | ||
42 | Car exterior film | Set | 1 | ||
43 | Other | Stainless steel trash can | Set | 1 | 8L |
44 | Sliding infusion bottle holder | Set | 2 | ||
45 | Equipment rack | Set | 1 | ||
46 | Automatic disinfection machine | Set | 1 | ||
47 | Negative pressure system | Set | 1 | With isolationcabin | |
48 | Wind vane | Set | 1 | ||
49 | Front winch | Set | 1 | ||
50 | Overhead storage box | Set | 1 | ||
51 | Ordnance shovel | Set | 2 | ||
52 | Escape board | Set | 2 | ||
53 | Corner basin | Set | 1 | ||
Medical equipment (optional) | |||||
1 | Electric suction device | Set | 1 | ||
2 | ECG machine | Set | 1 | ||
3 | Ventilator | Set | 1 | ||
4 | Defibrillators | Set | 1 | ||
5 | Blood analyzer | Set | 1 | ||
6 | Monitor | Set | 1 | ||
7 | Portable x-ray machine | Set | 1 | ||
8 | B ultrasonic diagnostic instrument | Set | 1 | ||
9 | Sphygmomanometer | Set | 1 | ||
10 | Urine analyzer | Set | 1 | ||
11 | Information terminal | Set | 1 | ||
12 | blood pressure workstation | Set | 1 |
This configuration table is for reference, and customers can customize according to their needs. With the continuous upgrading of products, the actual vehicle shall prevail.